Noodle Soup
101 | Shanghai Style Wonton Soup | $7.50 |
102 | Hong Kong Style Wonton Soup | $7.50 |
103 | Mini Wonton Soup | $5.50 |
104 | ![]() | $5.50 |
105 | Crabmeat w. Tofu & Asparagus Soup | $9.50 |
106 | Seafood Soup | $9.50 |
Cold Dish
201 | ![]() | $5.50 |
202 | Edemame | $4.50 |
203 | Seaweed in Garlic Sauce | $5.50 |
204 | Cold Sesame Noodles (Peanuts) | $5.00 |
205 | Wine Chicken | $6.00 |
206 | ![]() | $6.50 |
207 | ![]() | $7.50 |
208 | Black Mushroom w. Gluten Puffs | $6.50 |
Dim Sum & Appetizers
301 | Pork Soup Dumplings (6) | $6.50 |
302 | Pork Pot Stickers (6) | $6.00 |
303 | Shrimp & Leek Pot Stickers (2) | $4.00 |
304 | Pan Fried Pork & Chive Buns (4) | $5.50 |
305 | Scallion Pancake | $4.00 |
306 | Shrimp Shumai w. Minced Pork (4) | $5.50 |
307 | Sesame Beef Sandwich (2) | $6.50 |
308 | ![]() | $6.50 |
309 | ![]() | $6.50 |
310 | Vegetable Roll (4) | $3.50 |
311 | Fried Chicken Wing (8) | $6.00 |
312 | Steamed Veges. Dumplings (6) | $6.00 |
313 | Shrimp Dumplings (4) | $3.50 |
314 | Shrimp Roll Cake (4) | $3.50 |
315 | Chicken & String Bean Fried Dumplings (4) | $4.50 |
316 | ![]() | $6.00 |
Chung's Special
S1 | Meatball Stew Casserole | $12.50 |
S2 | Pork Ribs w. Taro | $12.50 |
S3 | Sesame Pork Ribs | $12.50 |
S5 | ![]() | $12.50 |
S6 | ![]() | $12.50 |
S7 | Chicken w. Bones Mushroom Casserole | $12.50 |
S8 | Crispy Duck | $16.00 |
S9 | House Braised Duck | $16.00 |
S10 | ![]() | $14.50 |
S11 | ![]() | $14.50 |
S12 | Black Pepper w. Three Kind | $16.50 |
S13 | Seafood w. Black Beans Sauce | $16.50 |
S14 | Seafood Pan Fried Noodles | $16.50 |
S15 | Fish & Tofu Casserole | $14.50 |
S16 | ![]() | $14.50 |
S17 | ![]() | $14.50 |
S18 | Whole Yellow Croaker in Sweet & Sour Sauce | $14.50 |
Noodle Soup
501 | Braised Beef Noodle Soup | $8.50 |
502 | ![]() | $8.50 |
503 | Mixed Beef Intestine Noodle Soup | $8.00 |
504 | ![]() | $8.00 |
505 | Seafood Noodle Soup | $10.00 |
506 | ![]() | $10.00 |
507 | Pork Mustard Green Noodle Soup | $7.50 |
508 | Chicken Mustard Green Noodle Soup | $7.50 |
Thin Rice Noodle Soup
601 | Mixed Beef Intestine Rice Noodle Soup | $8.00 |
602 | ![]() | $8.00 |
603 | Pork Ribs & Chicken Wings Rice Noodle Soup | $8.00 |
604 | Duck & Taro Rice Noodle Soup | $8.00 |
605 | Pork Intestine Rice Noodle Soup | $8.00 |
606 | ![]() | $8.00 |
607 | Fish & Mustard Green Rice Noodle Soup | $8.00 |
608 | ![]() | $8.00 |
Sauteed Noodles / Chow Fun / Fried Rice
701 | ![]() | $7.50 |
702 | ![]() | $7.50 |
703 | ![]() | $8.50 |
704 | Chow Fun (Beef, chicken, shrimp or veg.) | $9.00 |
705 | Lo Mein (Taiwan Style)(Pork, chicken, beef, shrimp or veg.) | $8.50 |
706 | Rice Cake (Pork, chicken, shrimp or veg.) | $9.00 |
707 | ![]() | $9.50 |
708 | ![]() | $9.50 |
709 | Smoke Bacon Rice Cake | $10.00 |
710 | Fried Rice (Pork, chicken, beef, shrimp or veg.) | $8.50 |
711 | Smoke Bacon Fried Rice | $10.00 |
712 | House Fried Rice | $12.00 |
Lunch & Dinner Entree - Lunch Served w. Soup & White Rice (11:00 – 3:00); Dinner w. Rice Only (5:00 – 9:30)
Lunch | Dinner | ||
801 | Chicken Broccoli | $8.00 | $10.50 |
Beef Broccoli | $8.50 | $11.50 | |
Shrimp Broccoli | $9.00 | $13.00 | |
Pork Broccoli | $8.00 | $10.50 | |
802 | ![]() | $8.00 | $10.50 |
Szechuan Beef | $8.50 | $11.50 | |
Szechuan Shrimp | $9.00 | $13.00 | |
Szechuan Pork | $8.00 | $10.50 | |
803 | Curry Chicken | $8.00 | $10.50 |
Curry Beef | $8.50 | $11.50 | |
Curry Shrimp | $9.00 | $13.00 | |
804 | ![]() | $8.00 | $10.50 |
![]() | $8.50 | $11.50 | |
![]() | $9.00 | $13.00 | |
![]() | $8.00 | $10.50 | |
805 | Mixed Vegetables | $7.50 | $10.00 |
806 | ![]() | $7.50 | $10.00 |
807 | Fried Tofu & Vegetables | $8.00 | $10.50 |
808 | ![]() | $7.50 | $10.00 |
809 | Shredded Pork Pekking Style | $8.00 | $11.00 |
810 | ![]() | $8.00 | $11.00 |
811 | ![]() | $8.00 | $11.00 |
812 | ![]() ![]() | $8.00 | $11.00 |
813 | Chicken w. Cashew Nuts | $8.00 | $11.00 |
814 | ![]() | $8.00 | $11.00 |
815 | Chicken Breast w. Green Tips | $8.00 | $11.00 |
816 | ![]() | $8.00 | $11.00 |
817 | Sesame Chicken | $8.00 | $11.00 |
818 | Beef Tomato Sauce | $8.50 | $12.00 |
819 | Sha Cha Beef | $8.50 | $12.00 |
820 | Triple Delight | $8.50 | $12.50 |
821 | Shrimp Lobster Sauce | $9.00 | $13.50 |
822 | Shrimp Cashew Nuts | $8.50 | $12.50 |
823 | ![]() | $8.50 | $12.50 |
824 | Shrimp Tomato & Tofu | $8.50 | $12.50 |
825 | Fish Fillet w. Rice Wine Sauce | $8.50 | $12.50 |
826 | Fish Fillet w. Sweet & Ginger Sauce | $8.50 | $12.50 |
827 | Fish Fillet w. Sweet & Sour Sauce | $8.50 | $12.50 |
828 | ![]() | $8.50 | $12.50 |
Chung’s Special For Vegetarians
V1 | Tomato, Tofu & Veges. | $10.00 |
V2 | ![]() | $10.00 |
V3 | ![]() | $10.00 |
V4 | Combination Veges. In Curry Sauce | $10.00 |
V5 | ![]() | $10.00 |
V6 | ![]() | $10.00 |
V7 | ![]() | $10.00 |
V8 | Sauteed Shanghai Green Tips | $11.00 |
Beverages
Hot Tea (Woolong, Jasmine, Green, Chrysanthemum Tea) | $2.00 |
Orange Soda | $1.50 |
Coke / Diet Coke / Sprite | $1.50 |